ZKC800 edm wire cut machine
edm wire cut machine,best edm wire cut machine,wire cutting machine for sale,cnc wire cut machine,wire cut edm machine for sale,molybdenum wire cut machine factory,edm wire cut machine manufacturer,medium wire edm,high speed wire cut machine,low price and high quality wire cut edm.
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
ZKC edm wire cut machine parameters,youtube videos about ZKC630 wire cut.
Model | Unit | ZKC630 | ZKC800 |
Worktable size | mm | 550×750 | 680×890 |
Table travel | mm | 500×630 | 630×800 |
Processing thickness | mm | 300 | 400 |
Worktable Loading | KG | 600 | 800 |
Taper /thickness | °/mm | ±6°/80 | |
Max.efficiency | mm²/min | 300 | |
Accuracy | mm | ±0.005 | |
Max.cuurent | A | 10 | |
Best surface roughness | um | 0.8 | |
Wire diameter | mm | 0.15—0.20 | |
Working fluid | Water base | ||
Tank capacity | L | 120L | |
Working voltage | 3 phase/380V,1 phase/220V,or Customing | ||
Power | KVA | 1.2 | |
Motor Driving | X,Y axis Servo/step motor driving | ||
Machine size | M | 1.4×1.6×1.8 | 1.6×1.6×1.9 |
Package size | M | 1.6×1.8×2.2 | 1.9×1.9×2.3 |
Machine weight | KG | 2500 | 3000 |
Control system | Coolcut controller |
Reviews
There are no reviews yet.