ZKC500 wire cutting machine
edm wire cut machine,best edm wire cut machine,wire cutting machine for sale,cnc wire cut machine,wire cut edm machine for sale,molybdenum wire cut machine factory,edm wire cut machine manufacturer,medium wire edm,high speed wire cut machine,low price and high quality wire cut edm.
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
ZKC500 edm molybdenum wire cutting machine Details
Control system | Coolcut system | Servo motor | Panasonic/Huichuan |
Pulse power | Unimpeded stronger power | Ball screw | HIWIN/PMI |
Control method | Loop-closed | Guide way | HIWIN/PMI |
Machine base | Casting iron HT250 | Certification | ISO9001,CE |
EDM wire cutting machine ZKC series Parameters
Wire edm ZKC Type | Unit | ZKC400 | ZKC500 | ZKC630 |
Worktable Size (L*W) | mm | 500×720 | 600×820 | 720×100 |
Table travel (X*Y) | mm | 400×320 | 500×400 | 630×500 |
Workpiece thickness | mm | 300 | 300 | 400 |
Load of table | KG | 450 | 600 | 1000 |
Max.taper | °/mm | ±6°/80mm | ||
Max.machining efficiency | Mm/min | 300mm²/min | ||
Accuracy straight line | mm | <±0.004mm( 12*12*30mm,hexagon,Cr12) | ||
Max.current | A | 8A | ||
Best roughness | um | Ra<0.8um | ||
Wire diameter | mm | 0.15—0.20 | ||
Working fluid | Emulsified fluid or water basic | |||
Tank capacity | L | 100L | ||
Motor mode | Panasonic Servo motors(X,Y axis) | |||
Power supply | AC 3P 380V/415V 50Hz, 2P 220V 50Hz | |||
Rated power | KVA | 1.2 | ||
Dimension machine (L*W*H) | m | 1.7×1.4×2.0 | 1.9×1.6×2.0 | 2.0×2.0×2.0 |
Weight | KG | 1800 | 2000 | 2500 |
Control System | Coolcut system closed loop control |
Reviews
There are no reviews yet.