wire edm machine DK77100
edm wire cut machine,wire edm machine,cnc best edm wire cut machine in india,molybdenum wire cut edm diagram,wire edm for sale,cnc edm wire cut machine price,wire edm machine cost,introduction of edm wire cut machine,5 axis wire edm cut.
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
cnc molybdenum wire edm machine DK77 series Parameters
Parameters | Unit | DK7763 | DK7780 | DK77100 | DK77120 |
Worktable Size (L*W) | mm | 1140×750 | 1650×1150 | 1850×1300 | 2000×1400 |
Worktable Travel(X*Y) | mm | 800×650 | 1000×800 | 1000×1300 | 1200×1500 |
Machining Thickness | mm | 800 | 800 | 1000 | 1000 |
Load-bearing | kg | 1000 | 1200 | 1500 | 2000 |
Taper/thickness | °/mm | ±3/100 | |||
Max.efficiency | mm²/min | 300 | |||
Machining accuracy | mm | ≦±0.01 | |||
Max.currency | A | 8 | |||
Optimum roughness | um | <2.5 | |||
Electrode wire diameter | mm | 0.15–0.20 | |||
Working fluid | Water or oil basic | ||||
Tank capacity | L | 80 | |||
Working Voltage | V | 3 phase 380V & 2 phase 220V | |||
Power | KW | 1.2 | |||
Motor type | Step motor | ||||
Rotary machining | Match R Axis | ||||
Machine Size | M | 1.9×1.7×2.2 | 2.0×1.8×2.2 | 2.2×1.8×2.3 | 2.3×1.9×2.3 |
Weight | KG | 2800 | 3500 | 4500 | 5000 |
Control system | Coolcut wire cut system |
Delivery:
Service and technical support:
Reviews
There are no reviews yet.