NC sinking edm machine ZNC650
Die sink edm machine,sinking edm machine,cnc edm machine,edm machine,electric discharge machining machine,cnc sinking edm machine,die sinker machine,precision die sink edm machine,cnc electric spark machine,edm machine for mold manufacture,cnc die sink edm machine manufacturer.
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
High speed sinking edm machine ZNC Parameters
Specification | ZNC540 | ZNC650 |
Travel(X*Y*Z+Z1) | 500×400×200+200mm | 600×500×200+250mm |
Table Size | 850×450mm | 900×500mm |
Electrode weight | 150kg | 200kg |
Table loading | 1000kg | 1500kg |
Max.working-size | 1150×750×600mm | 1250×800×650mm |
Oil sink size | 1350×750×420mm | 1450×850×420mm |
Oil tank size | 800×1300×420mm | 900×1500×420mm |
Oil volume | 600L | 800L |
Machinery weight | 2000kg | 2300kg |
Best surface roughness | Ra0.2um | |
Electrode loss | 0.2﹪ | |
X,Y,Z min setting size | 0.005mm(0.001mm) | |
X,Y,Z max setting size | 9999.995mm | |
Max.current | 50A/75A | |
Input Power | 4.5/6.0KVA | |
Max.efficiency | 500/700mm²/min | |
Program storage | 60 | |
Precessing set number | 1 | |
Processing set number of segments | 10 | |
Processing mode | Up/down process | |
Control mode/number of axis | Digital closed-loop control/ one axis | |
Coordinate system | increment | |
Display device | 17’’CRT | |
Control system | LFG edm system | |
Min.moving speed(manual box) | 0.005mm*1/5/10 |
Reviews
There are no reviews yet.