Wire EDM machine ZKA with multiple cutting
wire edm,best cnc edm wire cut machine ,wire edm machine cost,5 axis wire edm machine for sale,wire cut machine function,wire cut edm in pakistan,wire edm machine images,wire cut edm machine price in india,edm wire cut feed rate,wire edm software,edm wire cut machine specification.
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
CNC 5/6 axis wire edm machine ZKA series
Model | Unit | ZKA400 | ZKA500 |
Worktable size(L*W) | mm | 500*720 | 600*820 |
Worktable travel(X*Y) | mm | 400*320 | 500*400 |
Cutting thickness | mm | 280 | 280 |
Loading | kg | 450 | 600 |
Taper /thickness | °/mm | ±6°/80 | ±6°/80 |
Max.working efficiency | mm | 300 | 300 |
Best currency | mm | ≦0.003 | ≦0.003 |
Max.current | A | 10 | 10 |
Best roughness | um | ≦0.65 | ≦0.65 |
Working voltage | V | 3 phase 380V±15%,or 2 phase 220V±15% 50Hz | |
Rated power | kw | 1.2 | 1.2 |
Motor driving | Standard configuration 5/6 axis servo motor | ||
Rotary machining axis | Optional A axis | ||
Move without cutting | 1-50000 paces/S,adjustable | ||
Machine size | mm | 1865*1825*1950 | 2000*1930*1950 |
Total weight | kg | 1800 | 2200 |
Control system | Coolcut system developed by ourselves |
Reviews
There are no reviews yet.