edm wire cutting machine ZKS series
molybdenum wire edm,wire cut edm machining process,best edm wire cut machine,edm wire cut machine cost,wire edm for sale,edm wire cut machine in malaysia,wire edm china,wire cut edm process parameters,wire edm machine,edm wire cut machine cost.
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
ZKS series edm wire cut machine process parameters
Parameters | Unit | ZKA400 | ZKA500 | ZKA630 | ZKA800 |
Worktable Size (L*W) | mm | 500×720 | 600×820 | 720×1000 | 800×1200 |
Worktable Travel(X*Y) | mm | 400×320 | 500×400 | 630×500 | 800×630 |
Machining Thickness | mm | 250 | 250 | 300 | 300 |
Load-bearing | kg | 450 | 600 | 1000 | 1200 |
Taper/thickness | °/mm | ±6/80 | |||
Max.efficiency | mm²/min | 300 | |||
Machining accuracy | mm | ≦±0.004 | |||
Max.currency | A | 8 | |||
Optimum roughness | um | 0.65 | |||
Electrode wire diameter | mm | 0.15–0.20 | |||
Working fluid | Water basic | ||||
Tank capacity | L | 150 | |||
Working Voltage | V | 3 pulse 380V | |||
Power | KW | 1.2 | |||
Motor type | Standard 6 axial servo motor | ||||
Rotary machining | Optional R Axis | ||||
Machine Size | M | 1.7×1.5×1.8 | 1.9×1.7×1.8 | 2.0×2.0×2.0 | 2.3×2.0×2.2 |
Package Size | M | 1.9×1.6×1.9 | 2.1×1.9×1.9 | 2.2×2.2×2.1 | 2.5×2.4×2.5 |
Weight | KG | 2000 | 2300 | 3100 | 3400 |
Control system | Coolcut wire cut system |
Reviews
There are no reviews yet.